Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | $72.49 | 102,420 | 1:1 | $71.51 | $73.50 | $71.50 |
| Jul 21, 2026 | $74.30 | 77,163 | 1:1 | $72.31 | $74.78 | $72.31 |
| Jul 22, 2026 | $73.66 | 64,056 | 1:1 | $74.92 | $74.92 | $73.51 |
| Jul 23, 2026 | $76.82 | 201,151 | 1:1 | $73.67 | $77.08 | $73.32 |
| Jul 24, 2026 | $79.10 | 236,357 | 1:1 | $77.10 | $80.97 | $77.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
