Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $78.80 | 99,221 | 1:1 | $79.29 | $79.57 | $78.36 |
| Aug 11, 2026 | $78.41 | 66,602 | 1:1 | $80.67 | $80.71 | $77.90 |
| Aug 12, 2026 | $79.63 | 57,119 | 1:1 | $77.51 | $80.10 | $77.51 |
| Aug 13, 2026 | $81.25 | 94,786 | 1:1 | $80.50 | $81.62 | $80.17 |
| Aug 14, 2026 | $81.88 | 201,236 | 1:1 | $81.75 | $82.27 | $81.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
