Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $70.91 | 76,544 | 1:1 | $71.37 | $72.28 | $70.51 |
| Jun 9, 2026 | $72.20 | 126,231 | 1:1 | $72.59 | $72.97 | $71.41 |
| Jun 10, 2026 | $72.12 | 89,850 | 1:1 | $71.67 | $73.00 | $71.40 |
| Jun 11, 2026 | $73.40 | 126,907 | 1:1 | $72.73 | $73.99 | $72.73 |
| Jun 12, 2026 | $75.29 | 156,793 | 1:1 | $73.07 | $75.49 | $73.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
