Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $62.75 | 200,065 | 1:1 | $59.22 | $63.03 | $59.02 |
| Mar 17, 2026 | $64.92 | 201,742 | 1:1 | $64.56 | $66.72 | $64.05 |
| Mar 18, 2026 | $67.43 | 183,792 | 1:1 | $65.68 | $67.98 | $65.68 |
| Mar 19, 2026 | $66.81 | 153,283 | 1:1 | $65.95 | $67.78 | $65.57 |
| Mar 20, 2026 | $64.62 | 125,734 | 1:1 | $67.59 | $67.62 | $64.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
