Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2024: | 0.20 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2023: | 0.30 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2022: | 0.20 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2021: | 0.20 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.30 | U.S. Currency | |||
0.30 | U.S. Currency | |||
Total dividends in 2020: | 0.70 | |||
0.30 | U.S. Currency | |||
0.30 | Announce past record;init div;incr.shrs. | |||
Reverse split | ||||
0.066667 | Reverse split | |||
0.30 | U.S. Currency | |||
0.30 | U.S. Currency | |||
Total dividends in 2019: | 1.266667 | |||
0.30 | U.S. Currency | |||
0.30 | U.S. Currency | |||
0.30 | U.S. Currency | |||
Total dividends in 2018: | 0.90 | |||
3.1875 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
Total dividends in 2015: | 23.10 | |||
6.6375 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
Total dividends in 2014: | 26.55 | |||
6.6375 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
Total dividends in 2013: | 26.55 | |||
6.6375 | U.S. Currency | |||
6.6375 | U.S. Currency | |||
6.60 | U.S. Currency | |||
6.60 | U.S. Currency | |||
Total dividends in 2012: | 26.475 | |||
6.60 | U.S. Currency | |||
6.60 | U.S. Currency | |||
6.45 | U.S. Currency | |||
6.45 | U.S. Currency | |||
Total dividends in 2011: | 26.10 | |||
6.30 | U.S. Currency | |||
6.30 | U.S. Currency | |||
6.225 | U.S. Currency | |||
6.15 | U.S. Currency | |||
Total dividends in 2010: | 24.975 | |||
6.075 | U.S. Currency | |||
6.00 | U.S. Currency | |||
6.00 | U.S. Currency | |||
6.00 | U.S. Currency | |||
Total dividends in 2009: | 24.075 | |||
5.775 | U.S. Currency | |||
5.25 | U.S. Currency | |||
5.25 | U.S. Currency | |||
2.625 | U.S. Currency | |||
Total dividends in 2008: | 18.90 | |||
0.005 | Spin-off (in shares of another issue) |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.