Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $88.33 | 236,830 | 1:1 | $86.55 | $89.19 | $86.55 |
| Sep 1, 2026 | $88.91 | 115,760 | 1:1 | $88.35 | $89.55 | $88.05 |
| Sep 2, 2026 | $91.39 | 184,056 | 1:1 | $89.06 | $91.58 | $89.06 |
| Sep 3, 2026 | $91.34 | 240,570 | 1:1 | $91.66 | $92.54 | $91.00 |
| Sep 4, 2026 | $92.16 | 199,233 | 1:1 | $91.17 | $92.70 | $91.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
